| NEW PSL1, 2 or 3 We STOCK model “M” Expanding Gate and model “F & FC” Slab Gate style valves: API-6A Monogram: 2-1/16″ thru 7-1/16″ | 
| 
 | 
| Size in Inches Weights in pounds N= No. of turns to open | 
| API - 6A Threaded End Gate Valve Dimensions - 2000 PSI | 
| Size | Bore | A | B | C | D | E | N | Wt. | 
| 2-1/16 | 2-1/16 | 9.25 | 5.00 | 4.85 | 13.0 | 24.7 | 13.0 | 87 | 
| 2-9/16 | 2-9/16 | 10.25 | 5.94 | 5.63 | 13.0 | 26.3 | 15.5 | 109 | 
| 3-1/8 | 3-1/8 | 11.38 | 7.38 | 7.16 | 13.0 | 29.9 | 20.0 | 158 | 
| 4-1/16 | 4-1/16 | 13.00 | 8.88 | 8.38 | 13.0 | 35.7 | 24.5 | 275 | 
| API - 6A Threaded End Gate Valve Dimensions - 3000 - 5000 PSI | 
| Size | Bore | A | B | C | D | E | N | Wt. | 
| 2-1/16 | 2-1/16 | 9.62 | 5.12 | 4.85 | 13.0 | 24.7 | 13.0 | 107 | 
| 2-9/16 | 2-9/16 | 10.25 | 6.25 | 5.63 | 13.0 | 26.6 | 15.5 | 134 | 
| 3-1/8 | 3-1/8 | 11.38 | 7.69 | 7.16 | 13.0 | 30.2 | 20.0 | 208 | 
| 4-1/16 | 4-1/16 | 13.00 | 9.31 | 8.38 | 13.0 | 35.6 | 24.5 | 375 | 
| API - 6A Flanged End Gate Valve Dimensions – 2000 PSI | 
| Size | Bore | A | B | C | D | E | N | Wt. | 
| 2-1/16 | 2-1/16 | 11.62 | 5 | 4.85 | 13.0 | 24.7 | 13.0 | 99 | 
| 2-9/16 | 2-9/16 | 13.12 | 5.94 | 5.63 | 13.0 | 26.3 | 15.5 | 130 | 
| 3-1/8 | 3-1/8 | 14.12 | 7.38 | 7.16 | 13.0 | 29.9 | 20.0 | 180 | 
| 4-1/16 | 4-1/16 | 17.12 | 8.88 | 8.38 | 16.0 | 34.7 | 24.5 | 356 | 
| 7-1/16 | 6 | 22.12 | 13.12 | 12.88 | 24.0 | 52 | 30.0 | 840 | 
| 7-1/16 | 7-1/16 | 26.12 | 16 | 14.50 | 30.0 | 41.5 | 30.0 | 840 | 
| API - 6A Flanged End Gate Valve Dimensions – 3000 PSI | 
| Size | Bore | A | B | C | D | E | N | Wt. | 
| 2-1/16 | 2-1/16 | 14.62 | 5.12 | 4.85 | 13.0 | 24.7 | 13.0 | 162 | 
| 2-9/16 | 2-9/16 | 16.62 | 6.25 | 5.63 | 13.0 | 26.6 | 15.5 | 207 | 
| 3-1/8 | 3-1/8 | 17.12 | 7.38 | 7.16 | 13.0 | 29.9 | 20.0 | 240 | 
| 4-1/16 | 4-1/16 | 20.12 | 9.00 | 8.38 | 16.0 | 34.8 | 24.5 | 450 | 
| 7-1/16 | 7-1/16 | 26.12 | 15.00 | 15.50 | 30.0 | 41.5 | 32.0 | 1118 | 
| API - 6A Flanged End Gate Valve Dimensions – 5000 PSI | 
| Size | Bore | A | B | C | D | E | N | Wt. | 
| 2-1/16 | 2-1/16 | 14.62 | 5.12 | 4.85 | 13.0 | 24.7 | 13.0 | 162 | 
| 2-9/16 | 2-9/16 | 16.62 | 6.25 | 5.63 | 13.0 | 26.6 | 15.5 | 207 | 
| 3-1/8 | 3-1/8 | 18.62 | 7.38 | 7.16 | 13.0 | 29.9 | 20.0 | 307 | 
| 4-1/16 | 4-1/16 | 21.62 | 8.88 | 8.38 | 20.0 | 35.7 | 24.5 | 560 | 
| 7-1/16 | 7-1/16 | 32.00 | 15.50 | 14.50 | 30.0 | 42.0 | 32.0 | 1398 | 
| Note: 10,000 and 15,000 psi charts are available upon request. | 
 
														Copyright © 2021 Melancon Energy Products. All rights reserved.
We Gladly Accept Major Credit Cards:
 
  
  
 